Purpose | Room | Guest Capacity |
Meeting with Conference Table | Room 134 | 6-8 guests |
Room 21 | 10-16 guests | |
Lucretia Mott Room | 10-24 guests | |
Rufus Jones Room | 16-30 guests | |
Room 136 | 10-24 guests | |
Martin Luther King Room | 16-38 guests | |
Lecture Style Seating in Rows | Room 21 | 10-20 guests |
Room 136 | 10-40 guests | |
Rufus Jones Room | 20-100 guests | |
Martin Luther King Room | 20-75 guests | |
Cherry Street Room | 50-140 guests | |
Race Street Room | 700 guests | |
Lucretia Mott Room | 10-40 guests | |
Classroom Style With Tables | Lucretia Mott Room | 15-20 guests |
Martin Luther King Room | 20-48 guests | |
Rufus Jones Room | 20-54 guests | |
Cherry Street Room | 30-80 guests | |
Room 136 | 15-20 guests | |
Room 21 | 10-16 guets | |
Circle of Chairs / Concentric Circles | Room 136 | 10-20 guests |
Room 21 | 20 guests | |
Lucretia Mott Room | 10-30 guests | |
Rufus Jones Room | 20-100 guests | |
Cherry Street Room | 20-125 guests | |
Martin Luther King Room | 20-65 guests | |
Standing Receptions | Rufus Jones Room | 50-100 guests |
Cherry Street Room | 50-200 guests | |
Courtyard | 50-300 guests | |
Luncheons | Room 134 | 6-8 guests |
Lucretia Mott Room | 10-30 guests | |
Room 136 | 10-30 guests | |
Martin Luther King Room | 16-56 guests | |
Cherry Street Room | 20-110 guests | |
Courtyard | 20-140 guests | |
Rufus Jones Room | 16-66 guests | |
Weddings, Memorial Services, Graduations | Race Street Room | 100-700 guests |
Cherry Street Room | 50-140 guests |
Click here for our rates and services.
Click here for information about food and preferred caterers.
For more information or to schedule a meeting space contact Shakirah Holloway, 215-241-7098 or click here to contact by email.